Horseman’s Edge Feed Calculator
Horseman’s Edge Hay Stretcher 12 | ||||
Example based on 1100 lb Horse Light Work | 19,350 cal/day | |||
Horseman’s Edge Pellet 14% Feed Cost ($/ton)= | $546.00 | 1425 cal/lb | ||
$8/bale – 55 lb bale Hay cost ($/ton) = | $290.00 | 800 cal/lb | ||
Horseman’s Edge Hay Stretcher 12 ($/ton) = | $498.00 | 1000 cal/lb | ||
Hay intake (lb/hd/day) = | 15 | |||
Hay use (lb/hd/day) = | 17 | Assumes 15% waste | ||
Horseman’s Edge Pellet 14% Intake (lb/hd/day) = | 5.2 | |||
Daily hay cost = | $2.50 | |||
Horseman’s Edge Pellet 14% Feed Cost = | $1.42 | |||
Hay + Grain – Total Daily Cost = | $3.92 | |||
Hay intake (lb/hd/day) = | 7 | |||
Hay use (lb/hd/day) = | 8 | Assumes 15% waste | ||
Horseman’s Edge Hay Stretcher use (lb/hd/day) = | 13.75 | No waste | ||
Daily hay cost = | $1.17 | |||
Horseman’s Edge Hay Stretcher 12/Replacer Cost = | $3.42 | |||
Hay Stretcher Plan – Total Daily Cost = | $4.59 | |||
Hay intake (lb/hd/day) = | 0 | |||
Hay use (lb/hd/day) = | 0 | Assumes 15% waste | ||
Horseman’s Edge Hay Stretcher use (lb/hd/day) = | 19.35 | No waste | ||
Daily hay cost = | $- | |||
Horseman’s Edge Hay Stretcher 12/Replacer Cost = | $4.82 | |||
Hay Replacement Plan – Total Daily Cost = | $4.82 | |||
NO REPRESENTATION OF PROFITABILITY IS MADE HEREBY. | ||||
Statements and figures on this page are merely estimates and projections. | ||||
Neither Land O’ Lakes Purina Feed LLC nor its agents, salesmen, or other | ||||
employees make any warranty of results. Such results can be affected by many | ||||
factors other than the brand of feed used or the feeding program followed. |